Pattern: Camouflage
Pants length: trousers
Fabric name: cotton blend
Pants length: trousers
Fabric name: cotton blend
Size chart(in) | |||
Size | Length | Waist | Hip |
M | 40.16 | 27.56-39.37 | 40.94 |
L | 40.94 | 28.5-39.37 | 42.52 |
XL | 41.73 | 28.35-40.55 | 44.09 |
2XL | 42.52 | 29.13-41.34 | 45.67 |
3XL | 43.31 | 29.92-42.13 | 47.24 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |